SIMFIT RESULTS
==============

Dataset : /opt/topspin3.2/data/benduff/nmr/bd99136.4mmHXHT.27072021.7Li.Li6.5P0.5Si0.5O5Cl/29/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.012e+00     1.253e-01  
T     =       8.888s    2271717541618531.500s  

RSS   =    2.572e-03
SD    =    9.258e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.029e+00    2.915e-02
    2       2.000s     9.315e-01     9.330e-01    1.505e-03
    3       3.000s     8.599e-01     8.470e-01   -1.285e-02
    4       4.000s     7.881e-01     7.702e-01   -1.793e-02
    5       5.000s     7.187e-01     7.016e-01   -1.714e-02
    6       6.000s     6.534e-01     6.402e-01   -1.314e-02
    7       7.000s     5.933e-01     5.854e-01   -7.847e-03
    8       8.000s     5.390e-01     5.365e-01   -2.541e-03
    9       9.000s     4.907e-01     4.927e-01    2.045e-03
   10      10.000s     4.480e-01     4.536e-01    5.569e-03
   11      11.000s     4.107e-01     4.187e-01    7.952e-03
   12      12.000s     3.782e-01     3.874e-01    9.276e-03
   13      13.000s     3.498e-01     3.595e-01    9.702e-03
   14      14.000s     3.252e-01     3.346e-01    9.420e-03
   15      15.000s     3.037e-01     3.123e-01    8.615e-03
   16      16.000s     2.850e-01     2.924e-01    7.449e-03
   17      17.000s     2.686e-01     2.746e-01    6.048e-03
   18      18.000s     2.542e-01     2.587e-01    4.508e-03
   19      19.000s     2.416e-01     2.445e-01    2.900e-03
   20      20.000s     2.306e-01     2.318e-01    1.282e-03
   21      21.000s     2.208e-01     2.205e-01   -2.848e-04
   22      22.000s     2.121e-01     2.104e-01   -1.730e-03
   23      23.000s     2.043e-01     2.013e-01   -2.971e-03
   24      24.000s     1.971e-01     1.932e-01   -3.928e-03
   25      25.000s     1.905e-01     1.860e-01   -4.541e-03
   26      26.000s     1.843e-01     1.795e-01   -4.784e-03
   27      27.000s     1.784e-01     1.738e-01   -4.680e-03
   28      28.000s     1.729e-01     1.686e-01   -4.294e-03
   29      29.000s     1.677e-01     1.640e-01   -3.719e-03
   30      30.000s     1.629e-01     1.599e-01   -3.049e-03

============================================================

